GDI Download Editions

Your free editions – If you are visiting somewhere new, why not download a GDI edition before you travel. Whenever we travel, in most cases, we will have a fun and problem-free experience; however, should the worst happen, it is good to be prepared. The free and easy-to-use GDI has been designed to help in the event of an emergency, with colourful illustrations and translated terms; you would be able to quickly and efficiently communicate to a medical professional how you are feeling to get the help you need. We have created many downloadable interpreters of the most common and frequently spoken languages and will be releasing more in the future. Each interpreter covers a specific country or region, which can be printed or downloaded and taken with you when you travel.
EDITION | LANGUAGE | COUNTRIES | LAST UPDATE | LINK |
---|---|---|---|---|
Around Belgium | Dutch (du), French (fr), German (de) | Belgium (Regions of Brussels, West Flanders, East Flanders, Antwerp, Limburg, Flemish Brabant, Halnaut, Wallon Brabant, Namur, Luxembourg, Liege, Limburg) | 07-May-2020 | ![]() |
Around India | Bengali (bn), Gujarati (gu), Hindi (hi), Tamil (tm) | Bangladesh, India (States of Andaman and Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chhattisgarh, Dadra and Nagar Haveli, Daman and Diu, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Jharkhand, Karnataka, Kerala, Lakshadweep, Madhya, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, National Capital Territory, Orissa, Pradesh, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand, West Bengal), Singapore, Sri Lanka | 07-May-2020 | ![]() |
Around Singapore | Chinese Simplified (ms), Chinese Traditional (ct), Malay (my), Tamil (tm) | China, Hong Kong, Macau, Malaysia, Singapore, Sri Lanka, Taiwan | 07-May-2020 | ![]() |
Around Spain | Basque (ba), Catalan (ca), Galician (ga), Spanish (es) | Andorra, Spain (Basque Region), Spain (Catalonia Region), Spain (Galicia Region), Spain (All Regions) | 07-May-2020 | ![]() |
Around Switzerland | German (de), French (fr), Italian (it) | Switzerland (Cantons of Aargau, Appenzell Ausserrhoden, Appenzell Innerrhoden, Basel-Landschaft, Basel-Stadt, Bern, Fribourg, Geneva, Glarus, Graubünden; Grisons, Jura, Luzern, Neuchâtel, Nidwalden, Obwalden, Schaffhausen, Schwyz, Solothurn, St. Gallen, Thurgau, Ticino, Uri, Valais, Vaud, Zug, Zürich) | 07-May-2020 | ![]() |
Balkans | Albanian (al), Bulgarian (bu), Macedonian (ma), Serbian (se) | Albania, Bosnia and Herzegovina, Bulgaria, North Macedonia, Republic of Kosovo, Serbia | 07-May-2020 | ![]() |
Central Europe | Czech (cz), German (de), Hungarian (hu), Slovak (sl) | Austria, Belgium, Czech Republic, Germany, Hungary, Liechtenstein, Luxembourg, Slovakia, Switzerland | 07-May-2020 | ![]() |
Eastern Europe | Bulgarian (bu), Hungarian (hu), Polish (po), Romanian (rm) | Bulgaria, Hungary, Poland, Romania | 07-May-2020 | ![]() |
Latin America | Dutch (du), English (en), French (fr), Portuguese (pt), Spanish (es) | Anguilla, Antigua and Barbuda, Argentina, Barbados, Belize, Bolivia, Brazil, British Virgin Islands, Caribbean Netherlands, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands (Malvinas), French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Mexico, Netherland Antilles, Netherlands Antilles, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, Saint Barthelemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (Dutch), Saint Martin (French), Saint Vincent and the Grenadines, Suriname, The Bahamas, Trinidad and Tobago, Turks and Caicos Islands, United States Virgin Islands, Uruguay, Venezuela | 07-May-2020 | ![]() |
Middle East | Arabic (ar), Hebrew (he), Persian (pe), Turkish (tr) | Algeria, Bahrain, Chad, Comoros, Cyprus, Djibouti, Egypt, Eritrea, Iraq, Islamic Republic of Iran, Israel, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Qatar, Saudi Arabia, Somalia, South Sudan, State of Palestine, Sudan, Syria, Tunisia, Turkey, United Arab Emirates, Yemen | 07-May-2020 | ![]() |
North America and the Caribbean | Danish (da), Dutch (du), English (en), French (fr), Spanish (es) | Anguilla, Antigua and Barbuda, Barbados, Bermuda, British Virgin Islands, Canada, Caribbean Netherlands, Cayman Islands, Cuba, Dominica, Dominican Republic, Greenland, Grenada, Guadeloupe, Guam, Haiti, Jamaica, Martinique, Netherlands Antilles, Puerto Rico, Saint Barthelemy, Saint Kitts and Nevis, Saint Lucia, Saint Martin (Dutch), Saint Martin (French), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, The Bahamas, Trinidad and Tobago, Turks and Caicos Islands, United States of America (USA), United States Virgin Island | 07-May-2020 | ![]() |
Northeast Asia | Japanese (jp), Korean (ko), Mandarin Simplified (ms), Russian (ru) | Belarus, China, Democratic People's Republic of Korea, Hong Kong, Japan, Macau, Republic of Korea, Russia, Singapore, Taiwan | 07-May-2020 | ![]() |
Scandinavia | Danish (da), Finnish (fn), Icelandic (ic), Norwegian (no), Swedish (sw) | Denmark, Finland, Greenland, Iceland, Norway, Sweden | 07-May-2020 | ![]() |
Southeastern Asia | Khmer (kh), Indonesian (in), Thai (th), Vietnamese (vi) | Cambodia, Indonesia, Thailand, Vietnam | 07-May-2020 | ![]() |
Southern Europe | Greek (gr), Italian (it), Croatian (cr), Portuguese (pt), Spanish (es) | Bosnia and Herzegovina, Croatia, Greece, Italy, Portugal, San Marino, Spain, Vatican City | 07-May-2020 | ![]() |
Top 1-5 of the Most Travelled | English (en), French (fr), Italian (it), Mandarin Simplified (ms), Spanish (es) | Algeria, Anguilla, Antigua and Barbuda, Argentina, Australia, Barbados, Belgium, Belize, Belize, Benin, Bermuda, Bolivia, Botswana, British Virgin Islands, Brunei Darussalam, Burkina Faso, Burundi, Cameroon, Cameroon, Canada, Canada, Caribbean Netherlands, Cayman Islands, Central African Republic, Chad, Channel Islands, Channel Islands, Chile, China, Colombia, Comoros, Cook Islands, Costa Rica, Cuba, Democratic Republic of the Congo, Djibouti, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Equatorial Guinea, Eritrea, Falkland Islands (Malvinas), Federated States of Micronesia, Fiji, France, French Guiana, French Polynesia, Gabon, Ghana, Gibraltar, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guyana, Haiti, Honduras, Hong Kong, Hong Kong, India, Ireland, Isle of Man, Italy, Ivory Coast, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Luxembourg, Macau, Madagascar, Malawi, Mali, Malta, Marshall Islands, Martinique, Mauritius, Mauritius, Mayotte, Mexico, Monaco, Namibia, Nauru, Netherlands Antilles, New Caledonia, New Zealand, Nicaragua, Niger, Nigeria, Niue, Northern Mariana Islands, Palau, Panama, Papua New Guinea, Paraguay, Peru, Pitcairn Islands, Puerto Rico, Puerto Rico, Republic of the Congo, Reunion, Rwanda, Rwanda, Saint Barthelemy, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Martin (Dutch), Saint Martin (French), Saint Pierre and Miquelon, Saint Vincent and the Grenadines, Samoa, San Marino, Senegal, Seychelles, Seychelles, Sierra Leone, Singapore, Singapore, Solomon Islands, South Africa, Spain, Sri Lanka, Swaziland, Switzerland, Switzerland, Taiwan, Tanzania, The Bahamas, The Gambia, Togo, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, United Kingdom (UK), United States of America (USA), United States Virgin Islands, Uruguay, Vanuatu, Vanuatu, Vatican City, Venezuela, Wallis and Futuna, Zambia, Zimbabwe | 07-May-2020 | ![]() |
Top 5 of the Most Spoken Languages | Arabic (ar), English (en), Hindi (hi), Mandarin Simplified (ms), Spanish (es) | Algeria, Anguilla, Antigua and Barbuda, Argentina, Australia, Bahrain, Barbados, Belize, Belize, Bermuda, Bolivia, Botswana, British Virgin Islands, Brunei Darussalam, Cameroon, Canada, Caribbean Netherlands, Cayman Islands, Chad, Channel Islands, Chile, China, Colombia, Comoros, Cook Islands, Costa Rica, Cuba, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Eritrea, Falkland Islands (Malvinas), Federated States of Micronesia, Fiji, Ghana, Gibraltar, Grenada, Guadeloupe, Guam, Guatemala, Guyana, Honduras, Hong Kong, Hong Kong, India, India, Iraq, Ireland, Isle of Man, Jamaica, Jordan, Kenya, Kiribati, Kuwait, Lebanon, Lesotho, Liberia, Libya, Macau, Malawi, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Morocco, Namibia, Nauru, Netherlands Antilles, New Zealand, Nicaragua, Nigeria, Niue, Northern Mariana Islands, Oman, Palau, Panama, Papua New Guinea, Paraguay, Peru, Pitcairn Islands, Puerto Rico, Puerto Rico, Qatar, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Martin (Dutch), Saint Vincent and the Grenadines, Samoa, Saudi Arabia, Seychelles, Sierra Leone, Singapore, Singapore, Solomon Islands, Somalia, South Africa, South Sudan, Spain, Sri Lanka, State of Palestine, Sudan, Swaziland, Syria, Taiwan, Tanzania, The Bahamas, The Gambia, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, United Arab Emirates, United Kingdom (UK), United States of America (USA), United States Virgin Islands, Uruguay, Vanuatu, Venezuela, Yemen, Zambia, Zimbabwe | 07-May-2020 | ![]() |
Top 6-10 of the Most Travelled | English (en), German (de), Spanish (es), Thai (th), Turkish (tr) | Anguilla, Antigua and Barbuda, Argentina, Australia, Austria, Barbados, Belgium, Belize, Belize, Bermuda, Bolivia, Botswana, British Virgin Islands, Brunei Darussalam, Cameroon, Canada, Caribbean Netherlands, Cayman Islands, Channel Islands, Chile, Colombia, Cook Islands, Costa Rica, Cuba, Cyprus, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Falkland Islands (Malvinas), Federated States of Micronesia, Fiji, Germany, Ghana, Gibraltar, Grenada, Guadeloupe, Guam, Guatemala, Guyana, Honduras, Hong Kong, India, Ireland, Isle of Man, Jamaica, Kenya, Kiribati, Lesotho, Liberia, Liechtenstein, Luxembourg, Malawi, Malta, Marshall Islands, Mauritius, Mexico, Namibia, Nauru, Netherlands Antilles, New Zealand, Nicaragua, Nigeria, Niue, Northern Mariana Islands, Palau, Panama, Papua New Guinea, Paraguay, Peru, Pitcairn Islands, Puerto Rico, Puerto Rico, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Martin (Dutch), Saint Vincent and the Grenadines, Samoa, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Africa, Spain, Sri Lanka, Swaziland, Switzerland, Tanzania, Thailand, The Bahamas, The Gambia, Tonga, Trinidad and Tobago, Turkey, Turks and Caicos Islands, Tuvalu, Uganda, United Kingdom (UK), United States of America (USA), United States Virgin Islands, Uruguay, Vanuatu, Venezuela, Zambia, Zimbabwe | 07-May-2020 | ![]() |
Step 1 – Open your selected and download GDI pdf document, typically located in your download folder
Step 2 – The GDI has been designed to be printed double-sided (total of 6 sheets), which means the printed pages will be printed on both sides of the sheets of paper. The GDI editions have been designed to be printed on an A4 sheet of paper (210 × 297 millimetres or 8.27 × 11.69 inches), however, will likely scale easily to other paper sizes. Finally, the GDI can be printed in both colour and black and white
Step 3 – If your printer has the double-side printing function available, you will likely be presented with many options, if available, select the ‘Short-Edge” option
Step 4 – When ready begin printing